Market report, updated
Search in the subdivision of Black Hammock
Over the last 12 months, homes sold for 76.5% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Oklahoma StreetOviedo, FL 32765 | — | — | — | $100,000 | — | 9 days |
| 2295 Canal StreetOviedo, FL 32765 | — | — | — | $389,900 | — | 29 days |
| Shady Palm CoveOviedo, FL 32765 | — | — | — | $79,900 | — | 28 days |
| 2310 Salt Creek TrailOviedo, FL 32765 | 3 | 2 | 1,308 | $550,000 | $420 | 61 days |
| Stone StreetOviedo, FL 32765 | — | — | — | $205,000 | — | 111 days |
| 1420 Mirkwood CoveOviedo, FL 32765 | 4 | 3 | 2,711 | $799,500 | $294 | 153 days |
| 601 Howard AvenueOviedo, FL 32765 | — | — | — | $325,000 | — | 188 days |
| Howard AvenueOviedo, FL 32765 | — | — | — | $1,112,942 | — | 205 days |
| 1050 Van Arsdale StreetOviedo, FL 32765 | — | — | — | $2,500,000 | — | 228 days |
| Elm StreetOviedo, FL 32765 | — | — | — | $550,000 | — | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1608 Oklahoma StreetOviedo, FL 32765 | — | — | — | $345,000 | 100.0% | — | 27 days | Sep 2, 2026 |
| 1483 Mirkwood CoveOviedo, FL 32765 | 4 | 3 | 2,629 | $760,000 | 96.3% | $289 | 76 days | Aug 19, 2026 |
| 1460 Van Arsdale StreetOviedo, FL 32765 | 4 | 3 | 3,344 | $995,000 | 100.0% | $297 | 29 days | Aug 6, 2026 |
| 2240 Canal StreetOviedo, FL 32765 | 6 | 6 | 3,770 | $1,800,000 | 100.0% | $477 | 15 days | Aug 4, 2026 |
| Panther StreetOviedo, FL 32765 | — | — | — | $125,000 | 41.7% | — | 185 days | May 4, 2026 |
| Panther RoadOviedo, FL 32765 | — | — | — | $125,000 | 50.0% | — | 235 days | May 4, 2026 |
| 2295 Canal StreetOviedo, FL 32765 | — | — | — | $255,000 | 88.2% | — | 36 days | Feb 11, 2026 |
| 1230 Elm StreetOviedo, FL 32765 | 3 | 2 | 1,658 | $360,000 | 72.1% | $217 | 114 days | Jan 7, 2026 |
| Stone StreetOviedo, FL 32765 | — | — | — | $80,000 | 45.7% | — | 49 days | Dec 10, 2025 |
| 601 Howard AvenueOviedo, FL 32765 | — | — | — | $275,000 | 70.5% | — | 11 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.