Carrington Park A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Banyon Tree Circle Unit 108 3 2 1,406 $250,000 $177 65 days
444 Banyon Tree Circle Unit 202 3 2 1,428 $239,900 $167 172 days
2308 Haywood Court Unit 100 3 2 1,612 $215,000 $133 46 days
2305 Haywood Court Unit 203 2 2 1,206 $184,900 $153 65 days
508 Banyon Tree Circle Unit 200 2 2 1,206 $149,900 $124 33 days
2329 Coawood Unit 103 2 2 1,206 $140,000 $116 111 days
2520 Caper Lane Unit 204 1 1 759 $130,000 $171 52 days
2517 Caper Lane Unit 205 1 1 550 $120,000 $218 354 days
2422 Branch Way Unit 100 1 1 550 $109,000 $198 194 days
559 Flemming Way Unit 203 1 1 550 $108,000 $196 44 days
Average: 1.8 1.5 1,002 $159,245 $167 106 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2313 Haywood Court Unit 201 2 2 1,206 $150,000 $124 23 days
476 Banyon Tree Circle Unit 104 1 1 759 $130,000 $171 55 days
448 Banyon Tree Circle Unit 206 3 2 1,428 $120,000 $84 7 days
416 Banyon Tree Circle Unit 206 1 1 658 $90,000 $136 147 days
488 Banyon Tree Circle Unit 206 2 1 1,051 $75,000 $71 5 days
Average: 1.8 1.4 1,020 $113,000 $117 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Banyon Tree Circle Unit 102 3 2 1,612 $139,900 $132,000 $81 41 days 4/14/26
420 Banyon Tree Circle Unit 102 2 2 1,206 $135,000 $130,000 $107 8 days 2/13/26
2423 Branch Way Unit 105 3 2 1,428 $138,900 $120,000 $84 9 days 5/6/26
550 Flemming Way Unit 100 2 1 1,051 $129,000 $113,000 $107 34 days 8/10/26
484 Banyon Tree Circle Unit 100 1 1 759 $115,000 $110,000 $144 24 days 10/23/26
2520 Caper Lane Unit 206 1 1 759 $118,000 $110,000 $144 144 days 11/27/25
2426 Branch Way Unit 200 1 1 550 $105,000 $99,000 $180 7 days 4/17/26
Average: 1.9 1.4 1,052 $125,828 $116,285 $121 38 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!