Market report, updated
Search in the subdivision of Deltona Lakes Unit 19
Over the last 12 months, homes sold for 87.7% of list price in 176 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 740 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 158 days |
| 736 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 158 days |
| 732 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 158 days |
| 728 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 158 days |
| 724 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 158 days |
| 747 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $95,000 | — | 982 days |
| 752 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $25,000 | — | 982 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 825 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $115,000 | 76.7% | — | 119 days | Jul 7, 2026 |
| 724 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $40,000 | 80.0% | — | 21 days | Apr 17, 2026 |
| 728 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $40,000 | 80.0% | — | 21 days | Apr 17, 2026 |
| 732 Fort Smith BoulevardDeltona, FL 32738 | — | — | — | $90,000 | 94.7% | — | 738 days | Apr 8, 2026 |
| 513 Tradewinds DriveDeltona, FL 32738 | 3 | 2 | 2,030 | $405,000 | 95.3% | $199 | 89 days | Mar 5, 2026 |
| 787 Leeward DriveDeltona, FL 32738 | 3 | 2 | 1,939 | $392,000 | 99.5% | $202 | 68 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.