Market report, updated
Search in the subdivision of Deltona Lakes Unit 25
Over the last 12 months, homes sold for 98.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1031 Cobblestone AvenueDeltona, FL 32725 | 3 | 2 | 1,313 | $259,900 | $197 | 39 days |
| 1020 Cobblestone AvenueDeltona, FL 32725 | 3 | 2 | 1,931 | $286,900 | $148 | 190 days |
| 1144 Gerona AvenueDeltona, FL 32725 | 4 | 2 | 1,699 | $230,000 | $135 | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1077 Whitewood DriveDeltona, FL 32725 | 2 | 1 | 836 | $159,500 | $190 | 10 days |
| 733 Hager StreetDeltona, FL 32725 | 2 | 1 | 812 | $195,000 | $240 | 68 days |
| 658 Elgrove DriveDeltona, FL 32725 | 3 | 1 | 1,325 | $245,000 | $184 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1109 Cobblestone AvenueDeltona, FL 32725 | 2 | 1 | 820 | $250,000 | 98.0% | $304 | 29 days |
| 1140 Cobblestone AvenueDeltona, FL 32725 | 4 | 2 | 1,529 | $280,000 | 103.7% | $183 | 29 days |
| 1020 Frost LaneDeltona, FL 32725 | 2 | 2 | 1,030 | $236,000 | 98.3% | $229 | 8 days |
| 1085 Whitewood DriveDeltona, FL 32725 | 4 | 2 | 1,355 | $315,000 | 100.0% | $232 | 6 days |
| 624 Hager CourtDeltona, FL 32725 | 4 | 2 | 1,780 | $455,000 | 91.0% | $255 | 231 days |
| 663 Hager StreetDeltona, FL 32725 | 3 | 2 | 1,338 | $295,000 | 100.0% | $220 | 73 days |
| 651 Lear TerraceDeltona, FL 32725 | 3 | 1 | 1,123 | $250,000 | 100.0% | $222 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.