Market report, updated
Search in the subdivision of Deltona Lakes Unit 39
Over the last 12 months, homes sold for 94.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 Foxboro CircleDeltona, FL 32738 | 3 | 2 | 1,703 | $359,900 | $211 | 34 days |
| 2841 Howland BoulevardDeltona, FL 32725 | — | — | — | $325,000 | — | 104 days |
| 2820 Howland BoulevardDeltona, FL 32725 | — | — | 4,460 | $1,200,000 | $269 | 155 days |
| 1680 Catalina BlvdDeltona, FL 32738 | — | — | — | $79,900 | — | 281 days |
| 1622 Catalina BoulevardDeltona, FL 32725 | — | — | — | $580,000 | — | 581 days |
| 1688 Catalina BlvdDeltona, FL 32738 | — | — | — | $79,900 | — | 1,842 days |
| 1684 Catalina BlvdDeltona, FL 32738 | — | — | — | $69,900 | — | 1,842 days |
| 1688 Catalina BlvdDeltona, FL 32738 | — | — | — | $79,900 | — | 1,842 days |
| 1684 Catalina BlvdDeltona, FL 32738 | — | — | — | $69,900 | — | 1,842 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3018 Bonkirk DriveDeltona, FL 32738 | 3 | 2 | 1,452 | $305,000 | $210 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2970 Lagoon AvenueDeltona, FL 32738 | 2 | 2 | 1,652 | $235,000 | 97.9% | $142 | 94 days | Sep 25, 2026 |
| 3025 Foxboro CircleDeltona, FL 32738 | 3 | 2 | 1,703 | $210,000 | 84.0% | $123 | 70 days | Jun 30, 2026 |
| 2993 Lagoon AvenueDeltona, FL 32738 | 3 | 2 | 1,565 | $307,150 | 100.7% | $196 | 19 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.