Market report, updated
Search in the subdivision of Gatherings Of Lake Nona
Over the last 12 months, homes sold for 97.6% of list price in 418 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7545 Laureate Boulevard Unit 7208Orlando, FL 32827 | 2 | 2 | 1,368 | $389,990 | $285 | 72 days |
| 7517 Laureate Boulevard Unit 4303Orlando, FL 32827 | 2 | 2 | 1,549 | $295,000 | $190 | 84 days |
| 7521 Laureate Boulevard Unit 5208Orlando, FL 32827 | 2 | 2 | 1,445 | $389,000 | $269 | 112 days |
| 7557 Laureate Boulevard Unit 6407Orlando, FL 32827 | 3 | 2 | 1,799 | $515,000 | $286 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7545 Laureate Boulevard Unit 7203Orlando, FL 32827 | 2 | 2 | 1,549 | $445,540 | 96.6% | $287 | 502 days |
| 7521 Laureate Boulevard Unit 5308Orlando, FL 32827 | 2 | 2 | 1,445 | $315,000 | 95.7% | $217 | 94 days |
| 7545 Laureate Boulevard Unit 7202Orlando, FL 32827 | 3 | 2 | 1,805 | $480,000 | 97.8% | $265 | 360 days |
| 7557 Laureate Boulevard Unit 6208Orlando, FL 32827 | 2 | 2 | 1,445 | $359,990 | 98.4% | $249 | 603 days |
| 7521 Laureate Boulevard Unit 5304Orlando, FL 32827 | 2 | 2 | 1,486 | $370,000 | 99.7% | $248 | 533 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.