Market report, updated
Search in the subdivision of Palmas Altas
Over the last 12 months, homes sold for 97.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4202 Pershing Pointe Place Unit 3Orlando, FL 32822 | 2 | 2 | 1,006 | $160,000 | $159 | 39 days |
| 4261 Pershing Pointe Place Unit 3Orlando, FL 32822 | 2 | 2 | 1,006 | $162,000 | $161 | 62 days |
| 4160 Pershing Pointe Place Unit 4Orlando, FL 32822 | 2 | 2 | 1,006 | $142,000 | $141 | 75 days |
| 4227 Pershing Pointe Place Unit 8Orlando, FL 32822 | 2 | 2 | 1,006 | $169,000 | $167 | 96 days |
| 4160 Pershing Pointe Place Unit 1Orlando, FL 32822 | 2 | 2 | 1,006 | $164,999 | $164 | 195 days |
| 4100 Pershing Pointe Place Unit 3Orlando, FL 32822 | 2 | 2 | 1,006 | $185,000 | $183 | 196 days |
| 4136 Pershing Pointe Place Unit 5Orlando, FL 32822 | 2 | 2 | 1,006 | $169,900 | $168 | 399 days |
| 15.5 Carretera 681 Km.Hm 15.5Barceloneta, PR 00617 | — | — | — | $299,000 | — | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4100 Pershing Pointe Place Unit 7Orlando, FL 32822 | 2 | 2 | 1,006 | $135,000 | 96.4% | $134 | 0 days |
| 4202 Pershing Pointe Place Unit 7Orlando, FL 32822 | 2 | 2 | 1,006 | $150,000 | 100.1% | $149 | 5 days |
| 4227 Pershing Pointe Place Unit 2Orlando, FL 32822 | 2 | 2 | 1,006 | $185,000 | 100.0% | $183 | 8 days |
| 4214 Pershing Pointe Place Unit 6Orlando, FL 32822 | 2 | 2 | 1,006 | $134,000 | 95.7% | $133 | 7 days |
| 4226 Pershing Pointe Place Unit 5Orlando, FL 32822 | 2 | 2 | 1,006 | $200,000 | 97.1% | $198 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.