Market report, updated
Search in the subdivision of Paradiso Grande Ph 2
Over the last 12 months, homes sold for 96.3% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6103 High Seas DrOrlando, FL 32821 | 10 | 9 | 4,232 | $1,650,000 | $389 | 55 days |
| 5821 High Seas DriveOrlando, FL 32821 | 9 | 9 | 3,930 | $1,525,000 | $388 | 67 days |
| 5830 High Seas DriveOrlando, FL 32821 | 15 | 17 | 6,259 | $2,799,000 | $447 | 86 days |
| 5893 High Seas DriveOrlando, FL 32821 | 10 | 9 | 4,162 | $1,500,000 | $360 | 116 days |
| 10012 Voyager WayOrlando, FL 32821 | 5 | 5 | 2,769 | $1,480,000 | $534 | 186 days |
| 5948 High Seas DriveOrlando, FL 32821 | 8 | 8 | 3,266 | $1,599,000 | $489 | 256 days |
| 5860 High Seas DriveOrlando, FL 32821 | 6 | 6 | 2,920 | $1,600,000 | $547 | 270 days |
| 5773 High Seas DriveOrlando, FL 32821 | 8 | 8 | 3,208 | $1,329,000 | $414 | 292 days |
| 6301 Sand Skipper RoadOrlando, FL 32821 | 11 | 12 | 4,938 | $2,290,000 | $463 | 531 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5943 High Seas DriveOrlando, FL 32821 | 10 | 9 | 4,154 | $1,650,000 | $397 | 231 days |
| 10018 Voyager WayOrlando, FL 32821 | 9 | 9 | 3,943 | $1,880,000 | $476 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6097 High Seas DriveOrlando, FL 32821 | 6 | 6 | 2,920 | $1,480,000 | 93.7% | $506 | 15 days |
| 5931 High Seas DriveOrlando, FL 32821 | 9 | 9 | 3,967 | $1,800,000 | 97.3% | $453 | 6 days |
| 6319 Sand Skipper RoadOrlando, FL 32821 | 15 | 17 | 6,331 | $2,670,000 | 97.1% | $421 | 35 days |
| 6240 Sand Skipper RoadOrlando, FL 32821 | 12 | 12 | 4,379 | $1,800,000 | 97.3% | $411 | 317 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.