Market report, updated
Search in the subdivision of Paradiso Grande Ph 3
Over the last 12 months, homes sold for 99.3% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5674 High Seas DriveOrlando, FL 32821 | 12 | 12 | 4,842 | $2,180,000 | $450 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11037 Moray Bay AvenueOrlando, FL 32821 | 15 | 17 | 6,263 | $2,200,000 | 89.8% | $351 | 6 days |
| 11066 Moray Bay AvenueOrlando, FL 32821 | 11 | 12 | 4,991 | $1,526,380 | 100.0% | $305 | 0 days |
| 11072 Moray Bay AvenueOrlando, FL 32821 | 11 | 12 | 4,991 | $1,566,060 | 100.0% | $313 | 0 days |
| 11036 Moray Bay AvenueOrlando, FL 32821 | 11 | 12 | 4,991 | $1,540,910 | 100.0% | $308 | 0 days |
| 11024 Moray Bay AvenueOrlando, FL 32821 | 15 | 17 | 6,374 | $1,777,800 | 100.0% | $278 | 0 days |
| 5603 High Seas DriveOrlando, FL 32821 | 10 | 9 | 3,830 | $1,542,180 | 100.0% | $402 | 0 days |
| 11127 Moray Bay AvenueOrlando, FL 32821 | 11 | 12 | 4,991 | $1,667,390 | 100.0% | $334 | 0 days |
| 11030 Moray Bay AvenueOrlando, FL 32821 | 15 | 17 | 6,374 | $1,935,980 | 100.0% | $303 | 0 days |
| 11054 Moray Bay AvenueOrlando, FL 32821 | 15 | 17 | 6,374 | $1,776,330 | 100.0% | $278 | 0 days |
| 5615 High Seas DriveOrlando, FL 32821 | 10 | 9 | 3,830 | $1,537,510 | 100.0% | $401 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.