The Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8345 Fox Hollow Drive 3 2 1,622 $340,000 $209 13 days
8246 Penwood Drive 3 2 1,512 $335,000 $221 26 days
9939 Woodridge Court 4 2 2,237 $305,000 $136 171 days
9836 Morehead Lane 3 2 1,435 $304,990 $212 70 days
9201 Barrington Lane 3 2 1,836 $285,000 $155 205 days
8040 Saybrook Drive 2 2 1,644 $279,000 $169 112 days
8351 Fox Hollow Drive 2 2 1,365 $275,000 $201 21 days
8207 Dedham Drive 2 2 1,365 $269,900 $197 56 days
8220 Fox Hollow Drive 2 3 1,472 $247,500 $168 117 days
8033 Manvel Drive 3 2 1,268 $241,000 $190 120 days
Average: 2.7 1.9 1,389 $259,466 $190 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Melrose Street 3 2 1,878 $389,900 $207 180 days
8240 Penwood Drive 2 2 1,512 $269,998 $178 92 days
8233 Redfield Drive 2 2 1,512 $269,000 $177 90 days
8234 Winthrop Drive 3 2 1,320 $259,000 $196 52 days
9811 Woodstock Lane 2 2 1,512 $229,900 $152 150 days
8053 Dedham Drive 2 1 874 $200,000 $228 105 days
8341 Corney Drive 2 1 704 $199,000 $282 132 days
9021 Richwood Lane 2 1 840 $157,900 $187 10 days
Average: 2.2 1.6 1,269 $246,837 $201 101 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Down Lake Drive 5 6 3,383 $1,400,000 $1,318,000 $389 48 days 5/1/26
1500 Melrose Street 3 2 1,878 $396,565 $408,462 $217 148 days 3/27/26
413 Galloway Street 4 3 2,029 $390,235 $380,235 $187 0 days 5/29/26
1372 Melrose Street 4 3 2,109 $377,675 $377,675 $179 67 days 1/26/26
409 Galloway Street 4 3 2,029 $375,490 $375,490 $185 0 days 7/30/26
1364 Melrose Street 4 3 2,109 $375,810 $375,260 $177 78 days 4/27/26
1360 Melrose Street 4 3 2,029 $379,670 $372,500 $183 0 days 3/26/26
8448 Newton Drive 3 2 1,512 $379,900 $365,000 $241 10 days 8/12/26
8214 Hixton Drive 3 3 1,728 $350,000 $350,000 $202 65 days 8/24/26
1344 Melrose Street 4 3 2,029 $351,900 $346,900 $170 94 days 3/9/26
Average: 2.7 2.0 1,330 $276,878 $270,939 $204 54 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59