Market report, updated
Search in the subdivision of The Reserve At Twin Lakes
Over the last 12 months, homes sold for 98.7% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2884 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $430,000 | $216 | 10 days |
| 2877 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $440,000 | $221 | 10 days |
| 5131 Dusky Wing LaneSt Cloud, FL 34772 | 3 | 2 | 1,695 | $385,000 | $227 | 42 days |
| 5177 Springrise DriveSt Cloud, FL 34772 | 5 | 4 | 2,392 | $475,000 | $198 | 45 days |
| 5181 Springrise DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $465,000 | $176 | 67 days |
| 2919 Sunstar DriveSt Cloud, FL 34772 | 4 | 2 | 1,840 | $410,000 | $222 | 67 days |
| 2888 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $450,000 | $171 | 85 days |
| 2876 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $452,000 | $171 | 86 days |
| 2896 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $415,000 | $208 | 108 days |
| 2880 Wild Olive DriveSt Cloud, FL 34772 | 3 | 2 | 1,695 | $379,990 | $224 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2893 Wild Olive DriveSt Cloud, FL 34772 | 5 | 4 | 2,828 | $474,375 | $167 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2875 Hornbill DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $446,000 | 99.1% | $169 | 229 days | Oct 9, 2026 |
| 2867 Hornbill DriveSt Cloud, FL 34772 | 4 | 2 | 1,840 | $389,000 | 100.0% | $211 | 357 days | Sep 30, 2026 |
| 2899 Hornbill DriveSt Cloud, FL 34772 | 3 | 2 | 1,695 | $379,500 | 98.6% | $223 | 378 days | Sep 17, 2026 |
| 2881 Wild Olive DriveSt Cloud, FL 34772 | 5 | 4 | 2,392 | $491,365 | 94.1% | $205 | 54 days | Jul 6, 2026 |
| 2883 Hornbill DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $450,250 | 100.0% | $171 | 189 days | Jun 15, 2026 |
| 2889 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $415,000 | 96.4% | $208 | 39 days | May 18, 2026 |
| 2885 Wild Olive DriveSt Cloud, FL 34772 | 4 | 3 | 2,631 | $469,500 | 99.1% | $178 | 21 days | Apr 24, 2026 |
| 2907 Hornbill DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $390,000 | 96.5% | $196 | 218 days | Apr 13, 2026 |
| 2895 Hornbill DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $409,000 | 97.4% | $205 | 173 days | Apr 3, 2026 |
| 5185 Springrise DriveSt Cloud, FL 34772 | 4 | 3 | 1,988 | $425,000 | 102.4% | $213 | 32 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.