Market report, updated
Search in the subdivision of Towns At Greenleaf
Over the last 12 months, homes sold for 97.5% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1669 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,784 | $439,990 | $246 | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1633 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,783 | $459,990 | $257 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1645 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,635 | $379,990 | 97.4% | $232 | 36 days | Oct 18, 2026 |
| 1665 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,635 | $352,500 | 88.1% | $215 | 145 days | Oct 6, 2026 |
| 1649 Greenleaf Wood CoveOviedo, FL 32765 | 3 | 3 | 1,544 | $389,990 | 100.0% | $252 | 18 days | Oct 5, 2026 |
| 1657 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,635 | $398,990 | 99.7% | $244 | 70 days | Oct 5, 2026 |
| 1661 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,544 | $389,990 | 100.0% | $252 | 62 days | Sep 18, 2026 |
| 1689 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,544 | $390,000 | 97.5% | $252 | 378 days | Jul 25, 2026 |
| 1674 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,544 | $420,990 | 100.0% | $272 | 299 days | Jun 28, 2026 |
| 1685 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,535 | $384,990 | 97.5% | $250 | 90 days | Jun 20, 2026 |
| 1641 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,783 | $460,000 | 95.8% | $257 | 113 days | May 4, 2026 |
| 1682 Greenleaf Woods CoveOviedo, FL 32765 | 3 | 3 | 1,635 | $405,000 | 96.0% | $247 | 24 days | Feb 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.