Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7188 Dilly Lake Avenue 6 5 3,912 $765,000 $195 56 days
7028 Rolling Gardens Loop 5 4 3,800 $655,990 $172 26 days
7268 Rolling Leaf Road 5 3 3,198 $599,000 $187 54 days
7196 Rolling Leaf Road 5 3 3,198 $542,990 $169 4 days
7252 Rolling Leaf Road 5 3 3,198 $499,990 $156 31 days
7260 Rolling Leaf Road 4 3 2,536 $493,990 $194 51 days
1863 Church Lake Street 4 3 2,560 $429,900 $167 81 days
Average: 4.9 3.4 3,200 $569,551 $177 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7276 Rolling Leaf Road 5 3 3,198 $529,990 $165 97 days
1875 Church Lake Street 4 3 2,560 $400,000 $156 37 days
7272 Rolling Leaf Road 4 2 1,819 $375,000 $206 137 days
Average: 4.3 2.7 2,525 $434,996 $176 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6982 Rolling Gardens Loop 6 6 4,638 $735,990 $720,990 $155 66 days 8/7/26
1870 Lake Indigo Road 5 4 3,800 $683,990 $683,990 $179 0 days 5/19/26
1858 Lake Indigo Road 6 5 4,638 $674,990 $674,990 $145 162 days 5/15/26
1878 Lake Indigo Road 5 4 3,800 $654,990 $654,990 $172 0 days 7/21/26
7264 Rolling Leaf Road 5 3 3,198 $547,990 $547,990 $171 7 days 5/28/26
1883 Church Lake Street 5 3 3,198 $510,990 $519,990 $162 123 days 9/24/26
1867 Church Lake Street 4 3 2,536 $485,990 $480,000 $189 84 days 8/21/26
1879 Church Lake Street 4 3 2,903 $479,990 $470,000 $161 125 days 9/25/26
1887 Church Lake Street 4 3 2,536 $450,000 $450,000 $177 0 days 8/19/26
1880 Ross Hammock Avenue 4 3 2,560 $450,000 $450,000 $175 305 days 8/21/26
1868 Ross Hammock Avenue 4 3 2,536 $435,990 $449,990 $177 211 days 5/28/26
Average: 4.7 3.6 3,303 $555,537 $554,811 $169 84 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!