Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Banyon Tree Circle Unit 108 3 2 1,406 $250,000 $177 65 days
444 Banyon Tree Circle Unit 202 3 2 1,428 $239,900 $167 172 days
2308 Haywood Court Unit 100 3 2 1,612 $215,000 $133 46 days
2305 Haywood Court Unit 203 2 2 1,206 $184,900 $153 65 days
508 Banyon Tree Circle Unit 200 2 2 1,206 $149,900 $124 33 days
2329 Coawood Unit 103 2 2 1,206 $140,000 $116 111 days
2520 Caper Lane Unit 204 1 1 759 $130,000 $171 52 days
2517 Caper Lane Unit 205 1 1 550 $120,000 $218 354 days
2422 Branch Way Unit 100 1 1 550 $109,000 $198 194 days
559 Flemming Way Unit 203 1 1 550 $108,000 $196 44 days
2517 Caper Lane Unit 207 1 1 550 $105,000 $190 26 days
Average: 1.8 1.5 1,002 $159,245 $167 106 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2313 Haywood Court Unit 201 2 2 1,206 $150,000 $124 23 days
476 Banyon Tree Circle Unit 104 1 1 759 $130,000 $171 55 days
448 Banyon Tree Circle Unit 206 3 2 1,428 $120,000 $84 7 days
416 Banyon Tree Circle Unit 206 1 1 658 $90,000 $136 147 days
488 Banyon Tree Circle Unit 206 2 1 1,051 $75,000 $71 5 days
Average: 1.8 1.4 1,020 $113,000 $117 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2423 Branch Way Unit 105 3 2 1,428 $138,900 $120,000 $84 9 days 5/6/26
550 Flemming Way Unit 100 2 1 1,051 $129,000 $113,000 $107 34 days 8/10/26
484 Banyon Tree Circle Unit 100 1 1 759 $115,000 $110,000 $144 24 days 10/23/26
Average: 2.0 1.3 1,079 $127,633 $114,333 $112 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!