Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1475 Lake Shadow Circle Unit 6105 2 2 1,048 $219,900 $209 78 days
1100 Lake Shadow Circle Unit 2103 2 2 1,048 $219,900 $209 83 days
2637 Legacy Villas Drive Unit 2637 2 2 1,280 $190,000 $148 55 days
1150 Lake Shadow Circle Unit 3305 2 2 1,048 $170,000 $162 61 days
Average: 2.0 2.0 1,106 $199,950 $182 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2401 Legacy Lake Drive Unit 2401 4 2 1,707 $355,000 $302,000 $176 65 days 9/30/26
1150 Lake Shadow Circle Unit 3307 2 2 1,111 $240,000 $240,000 $216 0 days 7/31/26
1807 Shadow View Circle Unit 1807 3 3 1,583 $239,000 $239,000 $150 6 days 9/21/26
2837 Shadow View Circle Unit 2837 2 2 1,280 $225,000 $212,000 $165 84 days 6/4/26
1927 Legacy Cove Drive Unit 1927 2 2 1,280 $215,000 $210,000 $164 42 days 7/24/26
1952 Legacy Cove Drive Unit 1952 2 2 1,280 $199,000 $195,000 $152 53 days 9/9/26
1150 Lake Shadow Circle Unit 3304 2 2 1,048 $139,900 $124,000 $118 90 days 9/21/26
Average: 2.4 2.1 1,327 $230,414 $217,428 $163 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!