Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4902 Livingston Lane 4 3 1,801 $479,900 $266 56 days
3040 Pilot House Place 3 3 1,846 $440,000 $238 97 days
4835 Jackstaff Way 3 3 1,846 $425,000 $230 55 days
3036 Pilot House Place 3 3 1,666 $425,000 $255 108 days
3129 Riverboat Way 3 3 1,384 $404,999 $292 83 days
3001 Pilot House Place 4 3 1,735 $399,000 $229 10 days
3181 Riverboat Way 3 3 1,666 $374,900 $225 39 days
Average: 3.3 3.0 1,706 $421,257 $248 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3031 Pilot House Place 3 3 1,379 $339,000 $346,000 $250 49 days 8/27/26
Average: 3.0 3.0 1,379 $339,000 $346,000 $250 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!