Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4183 Looking Glass Place 5 4 2,856 $600,000 $210 41 days
4324 Looking Glass Place 5 3 2,626 $479,900 $182 18 days
3960 Silverstream Terrace 3 2 1,697 $399,000 $235 18 days
4367 Looking Glass Place 4 2 1,846 $394,900 $213 27 days
4022 Silverstream Terrace 4 2 1,846 $387,999 $210 154 days
4340 Looking Glass Place 3 2 1,516 $369,900 $243 39 days
Average: 4.0 2.5 2,064 $438,616 $216 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 Apalachicola Lane 4 2 1,846 $435,000 $416,000 $225 38 days 9/1/26
2016 White Pelican Terrace 3 2 1,697 $380,000 $380,000 $223 3 days 6/26/26
Average: 3.5 2.0 1,771 $407,500 $398,000 $224 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!