Market report, updated
Search in the subdivision of Deltona Lakes Unit 34
Over the last 6 months, homes sold for 97.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2699 Bentley DriveDeltona, FL 32738 | 3 | 2 | 1,337 | $324,750 | $242 | 46 days |
| 2911 Grayton StreetDeltona, FL 32738 | 3 | 2 | 1,432 | $349,900 | $244 | 82 days |
| 2930 Grayton StreetDeltona, FL 32738 | 3 | 2 | 1,224 | $275,000 | $224 | 406 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2678 Beckwith StreetDeltona, FL 32738 | 4 | 3 | 2,201 | $374,900 | $170 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2918 Chalmer StreetDeltona, FL 32738 | 3 | 2 | 1,367 | $308,500 | 96.4% | $225 | 52 days |
| 3477 Coachman DriveDeltona, FL 32738 | 3 | 2 | 1,442 | $310,000 | 94.0% | $214 | 11 days |
| 2960 BelktonDeltona, FL 32738 | 3 | 2 | 1,330 | $278,000 | 97.5% | $209 | 14 days |
| 3339 Croton AvenueDeltona, FL 32738 | 4 | 2 | 2,218 | $370,000 | 98.7% | $166 | 219 days |
| 2941 Bedford StreetDeltona, FL 32738 | 3 | 2 | 1,224 | $282,000 | 100.0% | $230 | 27 days |
| 3110 Dow CourtDeltona, FL 32738 | 4 | 2 | 1,856 | $358,000 | 100.9% | $192 | 9 days |
| 2981 Irondale StreetDeltona, FL 32738 | 3 | 2 | 1,032 | $250,000 | 97.2% | $242 | 42 days |
| 3075 Fifer DriveDeltona, FL 32738 | 3 | 2 | 1,152 | $269,000 | 92.8% | $233 | 104 days |
| 3498 Coachman DriveDeltona, FL 32738 | 5 | 3 | 2,201 | $369,000 | 94.6% | $167 | 2 days |
| 3289 Dudley DriveDeltona, FL 32738 | 3 | 2 | 1,268 | $249,000 | 106.0% | $196 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.