Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 Archer Avenue 4 3 2,597 $1,235,000 $475 34 days
19682 Quinlan Street 5 5 3,528 $925,000 $262 2 days
3267 Bancroft Boulevard Unit 1A 3 3 3,402 $799,000 $234 43 days
19113 Quinlan St 3 3 2,312 $790,000 $341 94 days
20351 Sabal Street 4 2 1,826 $744,000 $407 251 days
Oberly Parkway N/A N/A N/A $689,000 Unknown 111 days
2535 Ardon Avenue 4 4 3,124 $549,900 $176 3 days
2228 Bancroft Boulevard 4 3 2,306 $549,000 $238 72 days
2243 Bancroft Boulevard 3 2 2,357 $515,000 $218 152 days
2724 Ardon Avenue 3 2 2,678 $510,000 $190 172 days
2240 Bagdad Avenue 3 2 2,040 $455,000 $223 194 days
2208 Archer Boulevard 3 2 1,926 $435,000 $225 143 days
2233 Ardon Avenue 3 3 1,912 $412,000 $215 41 days
19353 Reynolds Parkway N/A N/A N/A $400,000 Unknown 52 days
20446 Macon Parkway 3 2 1,427 $385,000 $269 102 days
20123 Maxim Parkway 3 2 1,596 $374,500 $234 89 days
2631 Alabaster Avenue 3 2 1,716 $355,000 $206 129 days
2421 Archer Boulevard 3 2 1,502 $345,000 $229 247 days
2649 Albion Avenue 3 3 1,736 $345,000 $198 296 days
2419 Amberly Avenue 3 2 1,702 $320,000 $188 42 days
2650 Albion Avenue 3 2 1,478 $295,000 $199 51 days
Ralston Street N/A N/A N/A $279,999 Unknown 979 days
00000 Sheldon Street N/A N/A N/A $169,900 Unknown 499 days
Caesar Avenue N/A N/A N/A $109,900 Unknown 1291 days
Average: 3.3 2.6 2,166 $499,466 $249 212 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2257 Ballard Avenue 3 2 2,090 $434,900 $208 4 days
2724 Abbey Avenue 3 2 1,793 $399,000 $222 84 days
20235 Majestic Street 3 2 1,811 $349,000 $192 137 days
20669 Mallard Parkway 3 2 1,248 $299,000 $239 14 days
2604 Albion Avenue 3 3 1,386 $279,900 $201 141 days
Average: 3.0 2.2 1,665 $352,360 $212 76 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19604 Ralston Street 5 6 4,056 $1,050,000 $1,050,000 $258 69 days 4/24/26
20645/20647 Majestic Street 6 4 3,168 $650,000 $600,000 $189 71 days 4/24/26
2836 Ballard Avenue 4 3 3,038 $620,000 $580,000 $190 43 days 4/2/26
2203 Bancroft Boulevard 4 2 2,055 $529,999 $527,000 $256 103 days 8/13/26
20250 Maxim Parkway 3 2 2,573 $514,900 $514,900 $200 142 days 6/3/26
20220 Melville Street 4 2 2,359 $525,000 $510,000 $216 19 days 6/30/26
2255 Bagdad Avenue 4 3 2,085 $480,000 $480,000 $230 8 days 8/4/26
2241 Ardon Avenue 4 3 2,200 $523,500 $455,000 $206 43 days 8/11/26
20259 Melville Street 4 3 2,128 $445,000 $445,000 $209 6 days 6/25/26
2357 Alabaster Avenue 4 3 1,973 $439,900 $439,000 $222 80 days 5/9/26
20423 Melville Street 4 3 2,395 $434,999 $435,000 $181 187 days 6/10/26
2615 Alabaster Avenue 3 2 1,560 $399,999 $405,000 $259 15 days 7/10/26
2531 Abney Avenue 3 2 1,490 $400,000 $396,500 $266 80 days 8/10/26
2232 Archer Boulevard 4 2 1,820 $375,000 $318,000 $174 122 days 8/7/26
Caesar Ave N/A N/A N/A $234,900 $210,000 Unknown 4 days 5/7/26
Ralston Street N/A N/A N/A $160,000 $145,000 Unknown 12 days 3/20/26
Average: 4.0 2.9 2,350 $486,449 $469,400 $218 62 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16