Market report, updated
Search in the subdivision of Northlake At Ovation
Over the last 6 months, homes sold for 97.5% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17316 Melogold WayWinter Garden, FL 34787 | 3 | 3 | 1,675 | $530,047 | $316 | 3 days |
| 12866 Eureka Lemon DriveWinter Garden, FL 34787 | 5 | 5 | 3,736 | $980,095 | $262 | 18 days |
| 17055 Seville Orange RoadWinter Garden, FL 34787 | 3 | 3 | 2,134 | $649,000 | $304 | 25 days |
| 17590 Japonica Bloom DriveWinter Garden, FL 34787 | 4 | 4 | 3,077 | $824,000 | $267 | 27 days |
| 17602 Japonica Bloom DriveWinter Garden, FL 34787 | 5 | 4 | 2,823 | $785,000 | $278 | 39 days |
| 17336 Lake Star RoadWinter Garden, FL 34787 | 4 | 4 | 3,101 | $997,500 | $321 | 42 days |
| 17428 Honeybell Tangelo CourtWinter Garden, FL 34787 | 5 | 5 | 3,501 | $840,000 | $239 | 76 days |
| 17018 Seville Orange RoadWinter Garden, FL 34787 | 4 | 3 | 2,791 | $879,900 | $315 | 95 days |
| 17631 Lake Star RoadWinter Garden, FL 34787 | 3 | 3 | 2,999 | $799,990 | $266 | 108 days |
| 17434 Honeybell Tangelo CourtWinter Garden, FL 34787 | 4 | 4 | 3,037 | $840,000 | $276 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17418 Honeybell Tangelo CourtWinter Garden, FL 34787 | 4 | 4 | 3,041 | $835,000 | $274 | 49 days |
| 17625 Lake Star RoadWinter Garden, FL 34787 | 5 | 5 | 3,545 | $908,142 | $256 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17637 Lake Star RoadWinter Garden, FL 34787 | 4 | 3 | 2,226 | $655,000 | 93.6% | $294 | 77 days |
| 17398 Sweet Moro DriveWinter Garden, FL 34787 | 3 | 3 | 1,635 | $471,282 | 100.1% | $288 | 34 days |
| 17392 Sweet Moro DriveWinter Garden, FL 34787 | 3 | 3 | 1,577 | $428,490 | 93.2% | $271 | 5 days |
| 17673 Lake Star RoadWinter Garden, FL 34787 | 3 | 3 | 2,791 | $845,000 | 97.5% | $302 | 29 days |
| 17406 Honeybell Tangelo CourtWinter Garden, FL 34787 | 5 | 5 | 3,427 | $842,000 | 99.6% | $245 | 124 days |
| 17412 Honeybell Tangelo CourtWinter Garden, FL 34787 | 4 | 3 | 2,120 | $705,000 | 97.2% | $332 | 131 days |
| 17667 Lake Star RoadWinter Garden, FL 34787 | 5 | 5 | 3,545 | $819,741 | 91.1% | $231 | 6 days |
| 17400 Honeybell Tangelo CourtWinter Garden, FL 34787 | 4 | 4 | 3,037 | $839,220 | 100.0% | $276 | 0 days |
| 12957 Eureka Lemon DriveWinter Garden, FL 34787 | 3 | 3 | 1,635 | $458,000 | 100.0% | $280 | 0 days |
| 12890 Eureka Lemon DriveWinter Garden, FL 34787 | 4 | 4 | 3,074 | $933,274 | 100.0% | $303 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.