Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13028 Plantation Park Circle Unit 1225 2 2 1,166 $275,000 $235 35 days
13016 Plantation Park Circle Unit 1131 2 2 1,007 $270,000 $268 110 days
13037 Mulberry Park Drive Unit 518 2 2 1,044 $264,000 $252 41 days
13028 Plantation Park Circle Unit 1226 2 2 1,166 $234,900 $201 94 days
13003 Plantation Park Circle Unit 1319 2 2 886 $212,000 $239 235 days
13015 Plantation Park Circle Unit 1031 1 1 721 $200,000 $277 21 days
13003 Plantation Park Circle Unit 1323 2 2 1,007 $199,900 $198 184 days
8301 Elm Park Drive Unit 625 1 1 721 $195,000 $270 29 days
13015 Plantation Park Circle Unit 1027 1 1 721 $190,000 $263 172 days
13015 Plantation Park Circle Unit 1035 1 1 721 $169,900 $235 123 days
Average: 1.6 1.6 916 $221,070 $244 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13037 Mulberry Park Drive Unit 517 2 2 1,044 $223,000 $205,000 $196 63 days 5/20/26
13103 Mulberry Park Drive Unit 829 2 2 1,044 $200,000 $200,000 $191 226 days 8/14/26
13015 Plantation Park Circle Unit 1024 1 1 915 $179,900 $170,000 $185 104 days 7/28/26
13102 Mulberry Park Drive Unit 917 2 2 886 $180,000 $150,000 $169 252 days 4/3/26
Average: 1.8 1.8 972 $195,725 $181,250 $185 161 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4