Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3430 Us Hwy 17 North N/A N/A N/A $7,500,000 Unknown 107 days
King Street N/A N/A N/A $3,350,000 Unknown 346 days
2504 Old New York Avenue N/A N/A N/A $2,350,000 Unknown 228 days
1220 Biscayne Boulevard N/A N/A 1,620 $2,245,000 $1,385 246 days
1400 Mercers Fernery Road N/A N/A N/A $2,000,000 Unknown 32 days
No Name N/A N/A N/A $1,900,000 Unknown 94 days
736 Lake Winnemissett Drive 4 6 5,144 $1,900,000 $369 120 days
2110 Highland Park Road 4 6 5,472 $1,665,000 $304 173 days
2819 W State Road 44 N/A N/A N/A $1,650,000 Unknown 90 days
E New York Avenue N/A N/A N/A $1,600,000 Unknown 80 days
830 N Clake Street N/A N/A 5,848 $1,400,000 $239 186 days
1845 Lemon Street N/A N/A N/A $1,399,000 Unknown 1836 days
2600 Winnemissett Oaks Drive 6 6 4,724 $1,395,000 $295 57 days
910 N Kepler Road 5 6 5,946 $1,300,000 $218 550 days
1701 Timber Edge Drive 6 7 4,315 $1,299,000 $301 76 days
202 S Kepler Road N/A N/A N/A $1,200,000 Unknown 39 days
2480 N Woodland Boulevard 2 1 1,462 $1,200,000 $820 681 days
2490 N Woodland Boulevard N/A 2 1,549 $1,200,000 $774 725 days
2480 N Woodland Boulevard N/A N/A 1,462 $1,200,000 $820 764 days
2660 Winnemissett Oaks Drive 6 5 4,814 $1,149,000 $238 169 days
1065 S Massachusetts Avenue 2 2 1,164 $1,100,000 $945 242 days
W Beresford Road N/A N/A N/A $1,056,000 Unknown 624 days
Carter Road N/A N/A N/A $1,025,000 Unknown 263 days
1526 S Woodland Boulevard N/A N/A N/A $1,000,000 Unknown 186 days
128 E Rich Avenue N/A N/A 10,322 $1,000,000 $96 332 days
Average: 3.4 2.5 2,029 $378,039 $217 156 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2150 W Dale Circle 4 7 5,150 $1,398,000 $271 22 days
1104 N Boston Avenue 3 3 2,246 $714,000 $317 9 days
1268 Mcgregor Road 3 2 2,496 $709,900 $284 184 days
1440 Arroyo Vista Drive 6 4 4,900 $675,000 $137 558 days
108 Wisteria Lane 3 3 2,689 $639,900 $237 7 days
2000 Beevalley Way 6 5 4,438 $624,999 $140 236 days
2287 N Spring Garden Avenue 3 3 2,304 $599,000 $259 120 days
1212 Victoria Hills Drive N 3 3 2,185 $598,000 $273 78 days
938 Megano Boulevard 4 3 2,405 $597,195 $248 160 days
3650 Woodbridge Road 3 2 2,373 $574,000 $241 5 days
1570 Glenwood Road 5 3 2,892 $557,000 $192 91 days
1291 Savoy Lane 3 3 2,289 $550,200 $240 33 days
208 W Stetson Avenue 3 3 2,214 $549,000 $247 14 days
600 Garden Club Drive 4 3 2,569 $539,900 $210 452 days
1085 Taylor Road E 3 2 2,025 $539,000 $266 78 days
1281 Twin Farms Court 3 3 2,129 $528,380 $248 28 days
1102 Liliana Drive 3 3 2,289 $506,990 $221 81 days
112 Bellingrath Terrace 3 2 2,546 $499,900 $196 278 days
2055 S Woodland Boulevard N/A N/A 1,500 $485,000 $323 106 days
210 W University Avenue 3 2 1,706 $480,000 $281 345 days
122 Ridgeway Boulevard 4 3 3,003 $479,900 $159 68 days
112 Suffolk Court 3 2 1,849 $474,500 $256 218 days
1649 Victoria Gardens Drive 2 2 1,933 $470,000 $243 61 days
611 Meadow Sage Drive 4 2 2,330 $460,000 $197 6 days
108 Avenham Drive 3 2 2,240 $460,000 $205 24 days
Average: 3.2 2.4 1,836 $329,976 $197 99 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Ruckert Circle N/A N/A 7,031 $3,200,000 $2,800,000 $398 173 days 7/21/26
1985 Fatio Road 5 5 4,472 $1,735,000 $1,600,000 $357 19 days 5/15/26
2333 Southern Pines Place 3 4 4,287 $1,795,000 $1,468,001 $342 48 days 6/12/26
1480 Lakeview Drive 4 5 6,870 $1,490,000 $1,400,000 $203 63 days 5/11/26
150 Lake Winnemissett Drive 6 6 5,587 $1,385,000 $1,300,000 $232 223 days 9/1/26
32840 Ponderosa Avenue 7 5 3,058 $1,250,000 $1,230,000 $402 243 days 7/3/26
3840 Willow Avenue 4 5 3,162 $1,059,000 $1,015,000 $320 6 days 10/8/26
3466 Cross Branch Road 3 2 2,390 $995,000 $930,000 $389 45 days 6/5/26
1088 Liliana Drive 3 3 2,289 $572,930 $856,980 $374 0 days 8/31/26
2380 Narrow Way 3 4 2,281 $895,000 $850,000 $372 22 days 5/14/26
2900 Betty Drive 5 3 2,834 $849,000 $849,000 $299 6 days 7/14/26
135 Mills Road 4 3 3,279 $899,900 $810,000 $247 15 days 7/17/26
4040 Grand Avenue 4 3 2,473 $799,900 $799,900 $323 2 days 5/28/26
1010 Geryl Way 4 2 2,577 $809,000 $790,000 $306 63 days 8/26/26
3504 Dunstable Drive 4 4 2,625 $769,000 $775,000 $295 80 days 10/20/26
1523 Lakeside Drive 4 3 2,817 $765,000 $765,000 $271 13 days 6/22/26
2145 Sun Valley Lane 3 2 2,294 $799,500 $750,000 $326 34 days 9/10/26
2053 Bond Road 4 4 3,092 $760,000 $735,000 $237 59 days 6/1/26
1274 Brush Creek Drive 3 4 2,776 $735,000 $735,000 $264 163 days 7/20/26
2514 Krinklewood Drive 3 2 2,662 $699,900 $711,000 $267 113 days 9/29/26
1375 Louis Court 4 5 3,498 $710,000 $695,000 $198 57 days 10/2/26
805 Bay Tree Circle 3 3 2,352 $695,000 $695,000 $295 4 days 5/29/26
417 W Minnesota Avenue 4 4 2,683 $675,000 $686,000 $255 19 days 7/10/26
190 Scenic Magnolia Drive 4 3 2,594 $674,900 $675,000 $260 0 days 8/4/26
1326 Trail By The Lake 4 2 2,498 $675,000 $675,000 $270 36 days 5/7/26
Average: 3.2 2.3 1,854 $359,960 $351,272 $201 75 days
Viewing 1 - 25 of 737
Viewing 1 - 25 of 737

How much is your home worth?

...get instant property value now!