Market report, updated
Search in the subdivision of Cagan Crossings West
Over the last 6 months, homes sold for 97.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16218 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,566 | $410,170 | $261 | 21 days |
| 16242 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,566 | $385,000 | $245 | 28 days |
| 16238 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $371,000 | $249 | 28 days |
| 16234 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $372,000 | $250 | 28 days |
| 16226 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $369,000 | $248 | 28 days |
| 16230 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $370,000 | $249 | 28 days |
| 16262 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $350,000 | $235 | 39 days |
| 16222 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,566 | $385,000 | $245 | 67 days |
| 16254 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $352,000 | $237 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16258 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $350,000 | $235 | 77 days |
| 16266 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,566 | $380,000 | $242 | 61 days |
| 16250 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $350,000 | $235 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16246 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,566 | $380,000 | 99.0% | $242 | 41 days | Nov 12, 2026 |
| 16249 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $349,000 | 100.0% | $235 | 48 days | Oct 28, 2026 |
| 16257 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $355,000 | 100.9% | $239 | 48 days | Oct 26, 2026 |
| 16261 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $355,000 | 100.1% | $239 | 16 days | Oct 16, 2026 |
| 16277 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $359,125 | 102.9% | $241 | 123 days | Oct 16, 2026 |
| 16253 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $360,000 | 102.3% | $242 | 34 days | Oct 14, 2026 |
| 16278 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $355,000 | 92.9% | $239 | 25 days | Jul 14, 2026 |
| 16322 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $354,270 | 101.4% | $238 | 78 days | Jul 10, 2026 |
| 16286 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $370,000 | 97.3% | $249 | 89 days | Jul 9, 2026 |
| 16326 Bird Of Paradise AvenueClermont, FL 34714 | 3 | 3 | 1,485 | $348,140 | 100.0% | $234 | 74 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.