Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12025 Lakeshore Way 2 2 1,093 $230,500 $210 11 days
12031 Lakeshore Way 2 2 1,097 $230,000 $209 10 days
12029 Lakeshore Way 2 2 1,015 $227,000 $223 10 days
12033 Lakeshore Way 2 2 931 $201,500 $216 13 days
12103 Grand Oak Lane 2 2 772 $190,000 $246 21 days
12034 Lakeshore Way 1 1 772 $174,500 $226 12 days
3621 Umbrella Tree Lane 1 1 735 $173,500 $236 11 days
12130 Grand Oak Lane 2 2 692 $166,500 $240 12 days
25225 Rampart Boulevard Unit 1607 2 2 886 $137,000 $154 307 days
25225 Rampart Boulevard Unit 1606 2 2 886 $132,500 $149 248 days
Average: 1.8 1.8 887 $186,300 $211 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25225 Rampart Boulevard Unit 201 2 2 886 $149,000 $149,000 $168 3 days 10/15/26
25225 Rampart Boulevard Unit 1604 2 2 886 $130,000 $127,000 $143 11 days 7/16/26
25225 Rampart Boulevard Unit 1702 2 2 886 $129,900 $127,000 $143 51 days 7/31/26
25225 Rampart Boulevard Unit 2203 2 2 886 $127,500 $125,000 $141 72 days 10/26/26
Average: 2.0 2.0 886 $134,100 $132,000 $148 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!