Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 Alabama Drive 6 7 6,396 $6,900,000 $1,078 246 days
901 Golfview Terrace 5 6 5,479 $6,795,000 $1,240 47 days
1011 Mckean Circle 5 7 4,806 $6,000,000 $1,248 19 days
1571 Woodland Avenue 5 8 7,397 $6,000,000 $811 159 days
1200 Via Salerno 5 6 5,476 $5,995,000 $1,094 9 days
698 N New York Avenue 5 6 5,096 $5,995,000 $1,176 41 days
1441 Grove Terrace 5 6 5,796 $5,950,000 $1,026 5 days
541 Virginia Drive 4 4 4,725 $5,695,000 $1,205 6 days
2228 Azalea Place 5 6 5,152 $5,600,000 $1,086 130 days
1166 Palmer Avenue 5 7 5,181 $5,500,000 $1,061 48 days
2661 Via Tuscany 4 5 3,880 $5,500,000 $1,417 56 days
825 Palmer Avenue 5 7 5,122 $5,195,900 $1,014 54 days
617 N Interlachen Avenue 11 8 3,615 $4,695,000 $1,298 16 days
1631 Hillcrest Avenue 5 6 4,754 $4,500,000 $946 13 days
231 Chelton Circle 4 7 5,550 $4,500,000 $810 147 days
503 N Interlachen Avenue N/A N/A N/A $4,500,000 Unknown 460 days
857 Brock Street 5 6 4,827 $4,350,000 $901 86 days
2403 Euston Road N/A N/A N/A $4,299,000 Unknown 72 days
702 Via Bella 4 6 3,720 $4,090,000 $1,099 50 days
125 S Interlachen Avenue Unit 4 3 5 3,885 $3,995,000 $1,028 5 days
540 N Pennsylvania Avenue 4 2 1,652 $3,950,000 $2,391 51 days
540 N Pennsylvania Avenue N/A N/A N/A $3,950,000 Unknown 89 days
620 Virginia Drive 6 5 4,677 $3,890,000 $831 83 days
2622 Lake Howell Lane 4 3 3,377 $3,750,000 $1,110 83 days
125 S Interlachen Avenue Unit 1 3 5 3,878 $3,645,000 $939 97 days
Average: 3.3 3.0 2,313 $1,199,264 $438 100 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1525 Granville Drive 5 6 5,211 $4,595,000 $881 63 days
160 W Rockwood Way 5 6 4,015 $3,395,000 $845 41 days
801 Via Lombardy 5 5 4,105 $2,800,000 $682 0 days
609 S Phelps Avenue 5 5 4,018 $2,800,000 $696 151 days
1754 Taylor Avenue 5 5 3,670 $2,569,999 $700 82 days
2812 Mulford Avenue 5 6 3,656 $2,495,000 $682 0 days
541 W Canton Avenue 4 4 3,553 $2,495,000 $702 198 days
2228 Howard Drive 4 4 3,294 $2,460,000 $746 120 days
2412 Chantilly Avenue 5 7 4,506 $2,394,500 $531 104 days
645 Pansy Avenue 4 5 3,661 $2,390,000 $652 27 days
304 Santiago Drive 5 5 4,213 $2,195,000 $521 2 days
1885 Temple Drive 5 4 3,691 $2,195,000 $594 316 days
3075 N Goldenrod Road N/A N/A 4,687 $1,950,000 $416 33 days
2501 Lafayette Avenue 4 4 2,819 $1,795,000 $636 75 days
1225 Sharon Place 5 4 3,097 $1,749,000 $564 5 days
1420 Magnolia Avenue 4 4 3,174 $1,690,000 $532 102 days
1900 Sunset Drive 4 4 2,754 $1,650,000 $599 4 days
723 Symonds Avenue 4 4 3,065 $1,600,000 $522 148 days
1257 Wading Waters Circle 6 5 5,239 $1,550,000 $295 51 days
341 E Reading Way 4 4 3,723 $1,525,000 $409 99 days
1581 Magnolia Ave 4 4 2,642 $1,425,000 $539 134 days
952 Moss Lane 4 5 3,474 $1,319,950 $379 17 days
2667 Cochise Trail 4 3 2,868 $985,000 $343 76 days
1138 S Pennsylvania Avenue 3 3 2,434 $925,000 $380 125 days
2052 Wood Thrush Lane 4 3 2,807 $900,000 $320 28 days
Average: 3.4 3.0 2,162 $926,473 $388 60 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1821 Pinetree Road 5 7 5,006 $6,997,000 $7,164,000 $1,431 5 days 5/15/26
1120 Preserve Point Drive 7 11 11,255 $8,950,000 $7,000,000 $621 309 days 8/28/26
405 Lakewood Drive 4 3 4,208 $6,700,000 $6,500,000 $1,544 0 days 7/31/26
550 Palmer Avenue 5 7 5,939 $6,495,000 $6,200,000 $1,043 285 days 8/21/26
1530 Alabama Drive 5 4 3,680 $5,900,000 $5,600,000 $1,521 0 days 10/2/26
2025 Summerland Avenue 5 5 4,432 $5,295,000 $5,410,000 $1,220 0 days 9/2/26
1221 Richmond Road 5 6 5,164 $4,995,000 $5,125,000 $992 3 days 6/24/26
1660 Palmer Avenue 5 7 5,636 $4,950,000 $4,950,000 $878 520 days 7/30/26
1302 Raintree Place 5 6 4,738 $4,995,000 $4,720,000 $996 182 days 5/15/26
2525 Temple Drive 5 5 4,542 $4,750,000 $4,650,000 $1,023 9 days 10/5/26
1701 Summerland Avenue 5 6 5,253 $4,550,000 $4,550,000 $866 0 days 6/5/26
1521 Harris Circle 4 5 3,922 $4,500,000 $4,500,000 $1,147 0 days 5/29/26
1760 Via Venetia 4 7 6,242 $4,650,000 $4,300,000 $688 19 days 5/29/26
650 Dixie Parkway 6 7 6,007 $4,250,000 $4,250,000 $707 3 days 7/24/26
1336 College Point 4 5 3,181 $4,595,000 $4,250,000 $1,336 109 days 6/1/26
229 Alexander Place 4 6 4,431 $4,250,000 $4,000,000 $902 64 days 10/7/26
1180 Via Lugano 5 6 4,961 $4,900,000 $4,000,000 $806 47 days 9/14/26
2020 Via Tuscany 4 5 4,665 $4,195,000 $3,978,550 $852 4 days 5/18/26
1161 Valencia Avenue 4 5 4,181 $3,995,000 $3,965,000 $948 311 days 7/17/26
1417 Williams Drive 5 6 4,891 $3,999,000 $3,925,000 $802 6 days 9/25/26
1117 Kenwood Avenue 4 5 4,353 $3,978,900 $3,755,000 $862 42 days 6/17/26
150 Dana Way 5 5 4,451 $3,799,000 $3,675,000 $825 35 days 7/30/26
1150 Via Salerno 4 6 3,826 $3,750,000 $3,550,000 $927 427 days 10/14/26
1782 Pine Avenue 5 7 4,782 $3,697,000 $3,500,000 $731 122 days 7/30/26
2905 Parkland Drive 6 8 4,850 $3,395,000 $3,443,500 $710 5 days 8/17/26
Average: 3.2 2.7 2,054 $953,377 $915,896 $373 58 days
Viewing 1 - 25 of 578
Viewing 1 - 25 of 578

How much is your home worth?

...get instant property value now!