Market report, updated
Search in the subdivision of Buena Lago
Over the last 6 months, homes sold for 99.1% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3516 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $390,990 | $213 | 73 days |
| 3503 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $435,990 | $167 | 73 days |
| 3507 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $390,990 | $213 | 73 days |
| 3511 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $390,990 | $213 | 73 days |
| 3777 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $399,990 | $218 | 74 days |
| 3781 Malawi TrailSt Cloud, FL 34772 | 4 | 3 | 2,432 | $423,990 | $174 | 74 days |
| 3785 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $441,990 | $169 | 74 days |
| 3789 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $394,990 | $216 | 74 days |
| 3801 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $441,990 | $169 | 74 days |
| 3483 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $435,000 | $167 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3495 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $370,000 | $202 | 67 days |
| 3515 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $454,990 | $174 | 8 days |
| 3793 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $387,990 | $212 | 40 days |
| 3797 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $435,990 | $167 | 47 days |
| 3488 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $386,990 | $211 | 6 days |
| 3675 Malawi TrlSt Cloud, FL 34772 | 5 | 3 | 2,929 | $679,952 | $232 | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3476 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $440,000 | 100.0% | $169 | 81 days | Oct 29, 2026 |
| 3484 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $386,994 | 99.2% | $211 | 54 days | Oct 26, 2026 |
| 3480 Malawi TrailSt Cloud, FL 34772 | 5 | 3 | 2,601 | $434,990 | 100.0% | $167 | 60 days | Oct 23, 2026 |
| 3499 Malawi TrailSt Cloud, FL 34772 | 4 | 3 | 2,432 | $405,000 | 96.4% | $166 | 104 days | Oct 23, 2026 |
| 3492 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $390,000 | 100.0% | $213 | 4 days | Sep 21, 2026 |
| 3610 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $390,000 | 100.0% | $213 | 75 days | Sep 15, 2026 |
| 3659 Malawi TrailSt Cloud, FL 34772 | 4 | 3 | 2,745 | $649,998 | 95.6% | $236 | 243 days | Sep 2, 2026 |
| 3618 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $408,000 | 98.3% | $223 | 41 days | Aug 28, 2026 |
| 3475 Malawi TrailSt Cloud, FL 34772 | 4 | 2 | 1,828 | $384,990 | 100.0% | $210 | 59 days | Aug 26, 2026 |
| 3683 Malawi TrailSt Cloud, FL 34772 | 4 | 3 | 2,745 | $665,000 | 97.8% | $242 | 254 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.