Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Farfields Street 5 4 4,438 $629,999 $141 280 days
756 Farfields Street 6 5 3,734 $579,999 $155 132 days
680 Birdswill Lane 5 4 3,356 $515,669 $153 10 days
716 Farfields Street 6 4 3,230 $515,519 $159 11 days
733 Farfields Way 3 4 2,281 $487,499 $213 280 days
692 Birdswill Lane 5 3 2,755 $475,234 $172 10 days
736 Farfields Street 3 3 2,151 $439,404 $204 10 days
676 Birdswill Lane 4 2 1,867 $404,999 $216 280 days
668 Birdswill Lane 4 2 1,867 $399,999 $214 280 days
Average: 4.6 3.4 2,853 $494,257 $181 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Beevalley Way 6 5 4,438 $624,999 $140 236 days
Average: 6.0 5.0 4,438 $624,999 $140 236 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
760 Farfields Street 5 4 4,087 $604,374 $600,000 $146 84 days 7/10/26
No address 5 4 2,858 $475,849 $475,849 $166 0 days 8/27/26
Average: 5.0 4.0 3,472 $540,111 $537,924 $156 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2