Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3912 Appletree Drive 4 3 2,644 $525,000 $198 21 days
Average: 4.0 3.0 2,644 $525,000 $198 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3949 Appletree Drive 4 2 2,795 $625,000 $605,000 $216 7 days 8/27/26
3931 Appletree Drive 4 3 2,796 $575,000 $575,000 $205 42 days 6/29/26
5580 Sw 81st Place 4 3 2,344 $419,900 $400,000 $170 60 days 10/19/26
8328 Sw 56th Terrace 3 2 1,830 $379,900 $372,000 $203 17 days 9/1/26
5545 Sw 81st Place 3 2 2,076 $350,000 $340,000 $163 9 days 7/6/26
5583 Sw 83rd Lane 3 2 2,127 $325,000 $300,000 $141 141 days 7/27/26
9922 87th Street 3 2 1,133 $299,900 $293,500 $259 3 days 9/30/26
9993 86th St 3 2 1,050 $274,000 $274,000 $260 36 days 6/10/26
9883 88th Way 3 2 1,080 $271,500 $271,500 $251 81 days 5/11/26
9834 87th Street 2 2 1,065 $268,000 $268,000 $251 41 days 8/17/26
9956 88th Street 2 2 1,080 $269,900 $267,000 $247 0 days 10/16/26
10006 87th Street 3 2 1,231 $274,900 $260,000 $211 177 days 5/15/26
9812 85th Way 2 2 1,015 $250,000 $259,000 $255 6 days 10/28/26
Average: 3.0 2.2 1,663 $352,538 $345,000 $218 47 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!