Market report, updated
Search in the subdivision of Waterlin 45'S
Over the last 6 months, homes sold for 101.7% of list price in 89 days on average.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4590 Forge RoadSt Cloud, FL 34772 | 4 | 5 | 1,901 | $379,249 | $199 | 1 day |
| 4553 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 2,089 | $376,240 | $180 | 2 days |
| 4533 Hawk Tail LaneSt Cloud, FL 34772 | 5 | 3 | 2,546 | $420,240 | $165 | 8 days |
| 4566 Firefly LaneSt Cloud, FL 34772 | 4 | 3 | 2,283 | $479,990 | $210 | 16 days |
| 4597 Edgel PassSt Cloud, FL 34772 | 4 | 3 | 2,366 | $447,740 | $189 | 23 days |
| 4549 Edgel PassSt Cloud, FL 34772 | 4 | 3 | 2,366 | $441,740 | $186 | 42 days |
| 4554 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 2,089 | $375,240 | $179 | 42 days |
| 4584 Forge RoadSt Cloud, FL 34772 | 5 | 3 | 2,546 | $414,990 | $162 | 49 days |
| 4537 Edgel PassSt Cloud, FL 34772 | 4 | 3 | 2,366 | $439,740 | $185 | 50 days |
| 4541 Forge RoadSt Cloud, FL 34772 | 4 | 5 | 1,901 | $374,249 | $196 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4535 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 2,089 | $369,990 | $177 | 33 days |
| 4620 Forge RoadSt Cloud, FL 34772 | 5 | 3 | 2,546 | $424,990 | $166 | 31 days |
| 4572 Firefly LaneSt Cloud, FL 34772 | 4 | 3 | 2,100 | $437,990 | $208 | 29 days |
| 500 Cypress Fork TrailSt Cloud, FL 34772 | 4 | 2 | 1,875 | $372,140 | $198 | 41 days |
| 4547 Forge RoadSt Cloud, FL 34772 | 5 | 3 | 2,546 | $412,990 | $162 | 1 day |
| 488 Cypress Fork TrailSt Cloud, FL 34772 | 4 | 3 | 2,366 | $463,490 | $195 | 4 days |
| 4560 Forge RoadSt Cloud, FL 34772 | 5 | 3 | 2,546 | $418,740 | $164 | 14 days |
| 4530 Firefly LaneSt Cloud, FL 34772 | 4 | 3 | 1,881 | $391,145 | $207 | 0 days |
| 4548 Forge RoadSt Cloud, FL 34772 | 4 | 5 | 1,901 | $380,999 | $200 | 36 days |
| 4536 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 2,089 | $383,749 | $183 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4572 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 1,901 | $384,893 | 100.7% | $202 | 86 days | Nov 10, 2026 |
| 4615 Edgel PassSt Cloud, FL 34772 | 4 | 3 | 2,366 | $459,490 | 100.0% | $194 | 142 days | Nov 9, 2026 |
| 4609 Edgel PassSt Cloud, FL 34772 | 4 | 2 | 1,875 | $389,390 | 100.0% | $207 | 142 days | Nov 9, 2026 |
| 4529 Forge RoadSt Cloud, FL 34772 | 5 | 3 | 2,546 | $442,990 | 106.0% | $173 | 65 days | Oct 30, 2026 |
| 4405 Firefly LaneSt Cloud, FL 34772 | 4 | 3 | 2,111 | $493,358 | 100.0% | $233 | 0 days | Oct 29, 2026 |
| 4530 Forge RoadSt Cloud, FL 34772 | 4 | 3 | 1,901 | $399,031 | 105.0% | $209 | 107 days | Oct 29, 2026 |
| 4524 Firefly LaneSt Cloud, FL 34772 | 4 | 3 | 2,111 | $448,277 | 100.0% | $212 | 79 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.