Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17332 Wild Daisy Drive 4 3 3,038 $814,359 $268 30 days
17326 Wild Daisy Drive 4 3 2,235 $722,222 $323 30 days
Average: 4.0 3.0 2,636 $768,290 $295 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 4 4,236 $909,990 $214 0 days
17368 Wild Daisy Drive 6 4 4,236 $909,778 $214 0 days
No address 6 4 4,236 $877,275 $207 0 days
No address 6 4 4,236 $855,520 $201 0 days
17465 Sunset Prairie Drive 6 4 4,236 $849,358 $200 0 days
17320 Wild Daisy Drive 6 5 3,412 $844,172 $247 25 days
17362 Wild Daisy Drive 6 4 4,236 $829,953 $195 0 days
17416 Sunset Prairie Drive 4 3 2,688 $784,490 $291 0 days
17459 Sunset Prairie Drive 4 3 2,740 $774,815 $282 0 days
17470 Sunset Prairie Drive 5 4 3,076 $761,395 $247 0 days
17453 Sunset Prairie Drive 4 3 2,740 $757,990 $276 0 days
17464 Sunset Prairie Drive 3 3 2,718 $754,550 $277 0 days
17434 Sunset Prairie Drive 6 5 3,412 $749,360 $219 0 days
17428 Sunset Prairie Drive 6 5 3,412 $740,205 $216 0 days
17308 Wild Daisy Drive 6 5 3,412 $740,205 $216 0 days
7643 Silver Meadow Street 5 5 3,122 $732,990 $234 0 days
17452 Sunset Prairie Drive 4 3 2,688 $732,345 $272 0 days
7685 Silver Meadow Street 5 5 3,122 $732,070 $234 0 days
7579 Spring Valley Street 5 5 3,122 $731,055 $234 0 days
7549 Spring Valley Street 4 4 2,515 $730,791 $290 0 days
No address 4 3 2,688 $723,200 $269 0 days
17446 Sunset Prairie Drive 4 3 2,688 $723,200 $269 0 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
7661 Silver Meadow Street 5 5 3,122 $711,055 $227 0 days
7550 Spring Valley Street 4 4 2,515 $701,340 $278 0 days
Average: 4.5 3.7 2,765 $689,978 $256 196 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17090 Haggerty Hollow Estate 6 5 3,412 $1,130,987 $1,030,987 $302 0 days 7/2/26
17085 Haggerty Hollow Drive 5 5 3,409 $939,880 $939,880 $275 0 days 9/15/26
17060 Haggerty Hollow Drive 6 5 3,117 $819,391 $795,671 $255 50 days 7/28/26
17133 Ingram Bluff Drive 5 4 3,076 $787,773 $787,773 $256 0 days 9/30/26
7673 Silver Meadow Street 4 3 2,102 $584,880 $780,432 $371 3 days 10/29/26
17066 Haggerty Hollow Drive 4 3 3,038 $765,377 $769,378 $253 92 days 7/29/26
17127 Ingram Bluff Drive 4 3 2,235 $721,820 $696,450 $311 69 days 9/28/26
17054 Haggerty Hollow Drive 4 3 2,235 $688,324 $671,324 $300 60 days 7/9/26
17091 Haggerty Hollow Drive 4 4 2,515 $694,502 $644,502 $256 0 days 5/26/26
7519 Spring Valley Street 4 4 2,515 $640,050 $641,713 $255 0 days 10/23/26
17061 Haggerty Hollow Drive 4 4 2,515 $565,990 $625,882 $248 0 days 7/9/26
17037 Haggerty Hollow Drive 4 4 2,520 $609,611 $584,611 $231 50 days 7/30/26
17138 Ingram Bluff Drive 4 3 2,102 $637,325 $561,386 $267 0 days 10/26/26
17055 Haggerty Hollow Drive 4 3 2,102 $580,682 $550,683 $261 48 days 6/24/26
17049 Haggerty Hollow Drive 3 2 1,772 $568,191 $536,191 $302 21 days 8/5/26
7655 Silver Meadow Street 3 2 1,772 $511,705 $523,817 $295 0 days 10/23/26
Average: 4.2 3.6 2,527 $702,905 $696,292 $277 24 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!