Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7749 Marble Street 4 3 2,034 $356,740 $175 42 days
7733 Marble Street 4 3 1,910 $340,740 $178 43 days
7757 Marble Street 4 2 1,600 $308,990 $193 2 days
7761 Marble Street 3 2 1,424 $298,240 $209 8 days
Average: 3.8 2.5 1,742 $326,177 $189 24 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
274 Ceramic Lane 4 3 2,034 $390,740 $192 207 days
7725 Marble Street 4 3 1,910 $362,140 $189 135 days
293 Ceramic Court 4 3 2,034 $360,240 $177 46 days
606 Channel Way 4 3 2,034 $349,490 $171 7 days
281 Ceramic Lane 4 3 2,034 $348,490 $171 1 day
282 Ceramic Lane 4 3 1,910 $342,990 $179 16 days
269 Ceramic Court 4 3 1,910 $339,990 $178 18 days
611 Channel Way 4 3 1,910 $336,490 $176 60 days
297 Ceramic Court 4 2 1,600 $324,490 $202 0 days
616 Channel Way 4 2 1,600 $317,740 $198 17 days
270 Ceramic Lane 4 2 1,600 $316,740 $197 129 days
278 Ceramic Lane 4 2 1,600 $314,740 $196 110 days
310 Ceramic Court 4 2 1,600 $312,990 $195 24 days
7714 Marble Street 4 2 1,600 $311,740 $194 172 days
265 Ceramic Court 3 2 1,424 $309,740 $217 10 days
286 Ceramic Court 3 2 1,424 $299,990 $210 59 days
7710 Marble Street 3 2 1,424 $299,990 $210 71 days
277 Ceramic Court 3 2 1,424 $299,740 $210 18 days
7745 Marble Street 3 2 1,424 $298,490 $209 31 days
Average: 3.7 2.4 1,710 $328,261 $193 59 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7722 Marble Street 4 3 2,034 $359,990 $377,490 $185 111 days 10/16/26
7718 Marble Street 4 3 1,910 $348,490 $368,490 $192 20 days 10/16/26
7726 Marble Street 3 2 1,424 $303,490 $322,990 $226 7 days 10/15/26
Average: 3.7 2.7 1,789 $337,323 $356,323 $201 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!