Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
789 Ladyfish Trail 5 5 3,835 $715,709 $186 13 days
777 Ladyfish Trail 4 5 2,961 $645,918 $218 13 days
5210 Edenmore Street 4 4 3,053 $630,000 $206 71 days
1224 Teal Creek Drive 4 4 2,582 $600,000 $232 587 days
5162 Dominion Alley 4 4 2,445 $499,000 $204 86 days
5222 Edenmore Street 4 2 2,115 $476,859 $225 12 days
5079 Lost Key Place 4 4 2,138 $473,864 $221 62 days
5252 Edenmore Street 3 2 1,898 $462,664 $243 13 days
5085 Lost Key Place 3 3 1,790 $430,304 $240 65 days
Average: 3.9 3.7 2,535 $548,257 $219 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5292 Goldfinch Drive 4 4 2,999 $707,668 $235 72 days
5269 Kildare Place 4 5 2,855 $599,000 $209 153 days
903 Ladyfish Trail 4 5 2,921 $574,000 $196 64 days
957 Ladyfish Trail 4 4 2,721 $561,849 $206 112 days
966 Top Minnow Road 4 4 2,600 $561,084 $215 39 days
5073 Lost Key Place 4 3 2,197 $475,584 $216 73 days
1024 Teal Creek Drive 4 3 2,197 $465,000 $211 253 days
1032 Top Minnow Road 3 4 1,989 $461,870 $232 131 days
5049 Lost Key Place 3 2 1,790 $429,499 $239 48 days
5166 Goldfinch Drive 4 4 2,149 $420,534 $195 168 days
Average: 3.8 3.8 2,441 $525,608 $216 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Teel Creek Drive 4 5 2,921 $675,000 $675,000 $231 0 days 4/28/26
1212 Teal Creek Drive 4 5 2,921 $675,000 $675,000 $231 368 days 4/29/26
969 Ladyfish Trail 5 5 3,461 $685,000 $650,000 $187 6 days 10/8/26
921 Ladyfish Trail 4 4 2,721 $650,000 $640,000 $235 143 days 5/26/26
987 Ladyfish Trail 5 5 3,461 $663,049 $625,000 $180 125 days 5/27/26
5271 Bowspirit Way 5 4 3,422 $590,000 $590,000 $172 168 days 4/29/26
1218 Teal Creek Drive 4 3 2,394 $645,219 $575,000 $240 391 days 5/15/26
897 Ladyfish Trail 4 5 2,925 $564,659 $569,659 $194 70 days 9/25/26
891 Ladyfish Trail 4 4 2,721 $569,149 $569,149 $209 301 days 9/4/26
5253 Bowspirit Way 4 4 2,600 $623,699 $540,000 $207 167 days 4/28/26
5241 Bowspirit Way 4 4 2,600 $561,000 $535,000 $205 133 days 5/29/26
5217 Bowspirit Way 4 4 2,600 $564,000 $530,000 $203 9 days 6/30/26
5301 Bowspirit Way 4 3 2,394 $540,000 $530,000 $221 218 days 4/24/26
1038 Top Minnow Road 4 4 2,582 $544,990 $520,000 $201 31 days 6/26/26
813 Ladyfish Trail 4 4 2,721 $524,194 $510,000 $187 12 days 10/9/26
5180 Dominion Alley 4 4 2,445 $500,000 $492,500 $201 7 days 8/28/26
5103 Lost Key Place 4 3 2,197 $522,449 $485,000 $220 49 days 8/28/26
1017 Ladyfish Trail 4 4 2,138 $489,000 $480,000 $224 49 days 5/11/26
662 Ladyfish Trail 4 3 2,197 $519,814 $475,000 $216 12 days 9/29/26
1014 Top Minnow Road 3 4 1,989 $477,000 $465,000 $233 164 days 6/30/26
5235 Bowspirit Way 4 3 2,394 $464,229 $460,000 $192 477 days 8/31/26
5169 Firestone Alley 2 4 1,992 $400,000 $455,000 $228 34 days 8/26/26
5178 Goldfinch Street 4 4 2,441 $446,338 $446,338 $182 34 days 8/27/26
5259 Bowspirit Way 4 3 2,394 $456,224 $439,244 $183 113 days 8/31/26
5139 Firestone Alley 3 3 1,998 $399,000 $431,000 $215 124 days 4/22/26
Average: 3.8 3.8 2,446 $519,240 $505,857 $208 97 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!