Market report, updated
Search in the subdivision of Hawk's Overlook
Over the last 6 months, homes sold for 94.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2508 Hawks Overlook PlaceOviedo, FL 32765 | 5 | 5 | 4,530 | $999,999 | $220 | 72 days |
| 2516 Hawks OverlookOviedo, FL 32765 | 5 | 4 | 3,978 | $1,124,605 | $282 | 20 days |
| 2544 Hawks Overlook PlaceOviedo, FL 32765 | 5 | 5 | 4,530 | $999,999 | $220 | 70 days |
| 2568 Hawks OverlookOviedo, FL 32765 | 5 | 5 | 4,673 | $989,990 | $211 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2501 Hawks OverlookOviedo, FL 32765 | 5 | 5 | 4,076 | $1,025,990 | 93.3% | $251 | 56 days |
| 980 Hawksnest PointOviedo, FL 32765 | 5 | 5 | 4,913 | $1,069,635 | 90.7% | $217 | 19 days |
| 984 Hawksnest PointOviedo, FL 32765 | 5 | 5 | 4,076 | $1,050,000 | 95.5% | $257 | 171 days |
| 2564 Hawks Overlook PlaceOviedo, FL 32765 | 5 | 5 | 3,458 | $959,990 | 98.0% | $277 | 42 days |
| 2509 Hawks Overlook PlaceOviedo, FL 32765 | 6 | 6 | 4,938 | $1,054,990 | 95.9% | $213 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.