Market report, updated
Search in the subdivision of Estates At Hickory Cove
Over the last 6 months, homes sold for 98.7% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5536 Cedar Crest WaySt Cloud, FL 34772 | 3 | 2 | 1,545 | $358,620 | $232 | 0 days |
| 5548 Cedar Crest WaySt Cloud, FL 34772 | 3 | 2 | 2,005 | $392,625 | $195 | 0 days |
| 4055 Waving Hickory BoulevardSt Cloud, FL 34772 | 4 | 3 | 2,066 | $369,580 | $178 | 0 days |
| 4031 Waving Hickory BoulevardSt Cloud, FL 34772 | 5 | 4 | 2,335 | $400,660 | $171 | 0 days |
| 5600 Knotty Wood DriveSt Cloud, FL 34772 | 4 | 3 | 2,356 | $469,900 | $199 | 32 days |
| 4025 Waving Hickory BoulevardSt Cloud, FL 34772 | 3 | 3 | 1,946 | $365,775 | $187 | 32 days |
| 5543 Cedar Crest WaySt Cloud, FL 34772 | 4 | 2 | 1,819 | $379,900 | $208 | 54 days |
| 5549 Cedar Crest WaySt Cloud, FL 34772 | 4 | 3 | 2,029 | $409,900 | $202 | 68 days |
| 5585 Cedar Crest WaySt Cloud, FL 34772 | 4 | 2 | 1,715 | $366,900 | $213 | 68 days |
| 5605 Buckeye Bend DriveSt Cloud, FL 34772 | 4 | 2 | 1,819 | $381,900 | $209 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5579 Cedar Crest WaySt Cloud, FL 34772 | 4 | 3 | 2,029 | $420,810 | $207 | 0 days |
| 5573 Cedar Crest WaySt Cloud, FL 34772 | 4 | 2 | 1,819 | $380,385 | $209 | 0 days |
| 5567 Cedar Crest WaySt Cloud, FL 34772 | 4 | 2 | 1,715 | $367,995 | $214 | 70 days |
| 4018 Waving Hickory BoulevardSt Cloud, FL 34772 | 4 | 3 | 2,066 | $365,900 | $177 | 130 days |
| 4035 Kindling Wood WaySt Cloud, FL 34772 | 5 | 4 | 2,335 | $386,900 | $165 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5555 Cedar Crest WaySt Cloud, FL 34772 | 3 | 2 | 1,545 | $364,370 | 100.0% | $235 | 46 days |
| 4007 Waving Hickory BoulevardSt Cloud, FL 34772 | 5 | 4 | 2,335 | $398,080 | 100.0% | $170 | 12 days |
| 4019 Waving Hickory BoulevardSt Cloud, FL 34772 | 5 | 4 | 2,335 | $401,970 | 100.0% | $172 | 0 days |
| 4013 Waving Hickory BoulevardSt Cloud, FL 34772 | 3 | 3 | 1,946 | $362,810 | 97.8% | $186 | 0 days |
| 4060 Waving Hickory BoulevardSt Cloud, FL 34772 | 4 | 3 | 2,066 | $365,900 | 100.0% | $177 | 44 days |
| 5537 Cedar Crest WaySt Cloud, FL 34772 | 3 | 2 | 1,545 | $357,370 | 98.1% | $231 | 0 days |
| 4059 Kindling Wood WaySt Cloud, FL 34772 | 4 | 3 | 2,066 | $363,900 | 100.0% | $176 | 0 days |
| 4048 Waving Hickory BoulevardSt Cloud, FL 34772 | 3 | 3 | 2,100 | $373,170 | 97.4% | $177 | 34 days |
| 5569 Buckeye Bend DriveSt Cloud, FL 34772 | 4 | 3 | 2,029 | $406,960 | 97.6% | $200 | 157 days |
| 4036 Waving Hickory BoulevardSt Cloud, FL 34772 | 5 | 4 | 2,335 | $401,910 | 100.0% | $172 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.