Market report, updated
Search in the subdivision of Daytona Park Estates Sec D
Over the last 6 months, homes sold for 95.5% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| East ParkwayDeland, FL 32724 | — | — | — | $29,900 | — | 12 days |
| 959 11th AvenueDeland, FL 32724 | 4 | 2 | 1,555 | $339,000 | $218 | 13 days |
| 10th AveDeland, FL 32724 | — | — | — | $40,000 | — | 35 days |
| 979 East ParkwayDeland, FL 32724 | 4 | 2 | 1,694 | $339,997 | $200 | 37 days |
| 1045 9th AvenueDeland, FL 32724 | 4 | 2 | 1,687 | $330,000 | $195 | 39 days |
| 1045 8th AvenueDeland, FL 32724 | 3 | 2 | 1,828 | $270,000 | $147 | 49 days |
| 925 11th AvenueDeland, FL 32724 | 3 | 2 | 1,607 | $450,000 | $280 | 53 days |
| 1200 9th AvenueDeland, FL 32724 | 3 | 2 | 1,373 | $315,000 | $229 | 75 days |
| 1201 8th AvenueDeland, FL 32724 | — | — | — | $50,000 | — | 99 days |
| 1233 East ParkwayDeland, FL 32724 | — | — | — | $30,000 | — | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1141 8th AvenueDeland, FL 32724 | 3 | 2 | 1,362 | $240,000 | 96.0% | $176 | 24 days | Nov 16, 2026 |
| 985 10th AvenueDeland, FL 32724 | 3 | 2 | 1,560 | $293,000 | 100.0% | $187 | 50 days | Jul 28, 2026 |
| 1195 8th AvenueDeland, FL 32724 | 3 | 2 | 1,593 | $330,000 | 97.1% | $207 | 25 days | Jul 6, 2026 |
| 1035 East ParkwayDeland, FL 32724 | — | — | — | $40,000 | 88.9% | — | 0 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.