Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Pass Key Road Unit 218 2 2 1,175 $645,000 $548 161 days
22 Sandy Cove Road Unit APT 203 1 1 532 $589,000 $1,107 148 days
220 Pass Key Road Unit 220 2 2 998 $509,000 $510 57 days
568 Orange Drive Unit 50 2 2 1,029 $139,000 $135 135 days
564 Orange Drive Unit 40 1 1 633 $134,000 $211 252 days
574 Orange Drive Unit 78 1 1 607 $129,999 $214 99 days
620 Orange Drive Unit 225 1 1 607 $129,000 $212 336 days
562 Orange Drive Unit 33 1 1 633 $115,000 $181 2 days
622 Orange Drive Unit 232 1 1 581 $115,000 $197 95 days
618 Orange Drive Unit 216 1 1 607 $110,000 $181 99 days
554 Orange Drive Unit 15 1 1 633 $109,000 $172 104 days
590 Orange Drive Unit 136 1 1 633 $104,000 $164 156 days
Average: 1.2 1.2 722 $235,666 $319 138 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Sandy Cove Road Unit 2A 2 2 1,254 $925,000 $850,000 $677 136 days 7/8/26
37 Sandy Cove Road Unit 3B 2 2 1,254 $900,000 $800,000 $637 0 days 4/6/26
208 Pass Key Road Unit 208 2 2 998 $499,900 $462,500 $463 25 days 4/15/26
24 Sandy Cove Road Unit A6-D 1 1 561 $469,000 $450,000 $802 55 days 4/29/26
212 Pass Key Road Unit 212 2 2 1,108 $464,900 $425,000 $383 347 days 3/26/26
626 Orange Drive Unit 243 2 2 1,029 $187,500 $173,000 $168 88 days 7/24/26
574 Orange Drive Unit 76 1 1 607 $110,000 $106,700 $175 103 days 9/18/26
Average: 1.7 1.7 973 $508,042 $466,742 $472 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7