Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 11 10 7,176 $1,550,000 $215 93 days
2550 N Alafaya Trail Unit 9201 3 2 1,157 $275,000 $237 498 days
2550 N Alafaya Trail Unit 12104 2 2 1,007 $220,000 $218 74 days
2550 N Alafaya Trail Unit 11206 2 2 1,007 $208,000 $206 90 days
2550 N Alafaya Trail Unit 12205 2 2 1,007 $199,000 $197 81 days
2550 N Alafaya Trail Unit 12105 2 2 1,007 $190,000 $188 62 days
2550 N Alafaya Trail Unit 3304 2 1 810 $188,000 $232 92 days
2550 N Alafaya Trail Unit 1203 1 1 650 $178,000 $273 81 days
2550 N Alafaya Trail Unit 6303 1 1 650 $175,000 $269 23 days
No address 1 1 650 $163,000 $250 44 days
2550 N Alafaya Trail Unit 2103 1 1 650 $163,000 $250 71 days
2550 N Alafaya Trail Unit 5203 1 1 650 $163,000 $250 79 days
2550 N Alafaya Trail Unit 5105 1 1 650 $163,000 $250 88 days
2550 N Alafaya Trail Unit 5103 1 1 650 $163,000 $250 92 days
2550 N Alafaya Trail Unit 2209 1 1 650 $163,000 $250 93 days
2550 N Alafaya Trail Unit 6305 1 1 650 $159,000 $244 45 days
2550 N Alafaya Trail Unit 2111 1 1 583 $151,000 $259 74 days
2550 N Alafaya Trail Unit 10305 1 1 583 $151,000 $259 88 days
Average: 1.9 1.8 1,121 $256,777 $239 98 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2550 N Alafaya Trail Unit 12206 2 2 1,007 $229,000 $226,000 $224 82 days 7/30/26
2550 N Alafaya Trail Unit 3103 2 1 810 $188,000 $185,000 $228 20 days 9/10/26
2550 N Alafaya Trail Unit 4202 1 1 583 $175,000 $175,000 $300 7 days 8/3/26
2550 N Alafaya Trail Unit 1101 1 1 583 $160,000 $160,000 $274 2 days 8/27/26
2550 N Alafaya Trail Unit 4304 1 1 583 $154,900 $151,000 $259 12 days 5/6/26
Average: 1.4 1.2 713 $181,380 $179,400 $257 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!