Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Central Boulevard Unit 501 3 2 1,932 $849,000 $439 36 days
322 E Central Boulevard Unit 710 2 2 1,317 $400,000 $303 828 days
322 E Central Boulevard Unit 806 2 2 1,148 $398,600 $347 41 days
322 E Central Boulevard Unit 1910 2 2 1,317 $375,000 $284 60 days
322 E Central Boulevard Unit 1005 2 2 1,150 $369,000 $320 199 days
322 E Central Boulevard Unit 1913 2 2 1,157 $362,000 $312 70 days
322 E Central Boulevard Unit 1107 2 2 1,165 $324,000 $278 85 days
322 E Central Boulevard Unit 1109 1 1 1,023 $265,000 $259 233 days
322 E Central Boulevard Unit 1008 1 1 771 $265,000 $343 536 days
Average: 1.9 1.8 1,220 $400,844 $321 232 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Central Boulevard Unit 714 1 1 797 $212,900 $267 124 days
Average: 1.0 1.0 797 $212,900 $267 124 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 E Central Boulevard Unit 1207 2 2 1,165 $425,000 $399,000 $342 11 days 5/11/26
322 E Central Boulevard Unit 1713 2 2 1,157 $390,000 $375,000 $324 291 days 7/28/26
Average: 2.0 2.0 1,161 $407,500 $387,000 $333 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2